Which device is right for you?
![]() |
![]() |
![]() |
|
---|---|---|---|
|
Vivosmart |
Vivoactive |
|
Steps | • | • | • |
Distance | • | • | • |
Calories | • | • | • |
Personalized Daily Goal | • | • | • |
Time | • | • | • |
Move Bar | Audible/Vibrate | Vibrate | Audible/Vibrate |
Monitors Sleep | • | • | • |
Heart Rate Compatible | • | • | • |
Wrist Based HRM | • | ||
Garmin Connect | • | • | • |
Wireless Sync | • | • | • |
Auto Sync | • | • | • |
Activity Timer | • | • | • |
Backlit Display | • | OLED | • |
Smart Notifications | • | • | • |
Vibration Alerts | • | • | • |
Touchscreen | • | Color | |
Find My Phone | • | • | |
VIRB Remote | • | • | |
Music Controls | • | • | |
GPS-enabled | • | ||
Built-in Running App | • | ||
Built-in Golfing App | • | ||
Built-in Cycling App | • | ||
Built-in Swimming App | • | ||
Connect IQ | • | ||
Battery Life |
Up to 3 Weeks/ 10 hrs with GPS |
Up to 7 Days | Up to 3 Weeks/ 10 hrs with GPS |
Vivosmart - Slate - The Worlds most advanced Activity Tracker
Activity Tracker Plus Smart Notifications Displays steps, calories, distance...
$185.00
Vivosmart - Blue - The Worlds most advanced Activity Tracker
Activity Tracker Plus Smart Notifications Displays steps, calories, distance...
$185.00